UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE TO
TENDER OFFER STATEMENT UNDER SECTION 14(d)(1) OR 13(e)(1)
OF THE SECURITIES EXCHANGE ACT OF 1934
TH International Limited
(Name of Subject Company and Filing Person (Issuer))
Warrants to Acquire Ordinary Shares | G81355 128 G8656L 122 | |
(Title of Class of Securities) | (CUSIP Number of Class of Securities) |
2501 Central Plaza
227 Huangpi North Road
Shanghai, People’s Republic of China, 200003
+86-021-6136-6616
(Name, address, and telephone numbers of person authorized to receive notices and communications on behalf of filing persons)
Copies of communications to:
Steve Lin
Kirkland & Ellis International LLP
29th Floor, China World Office 2
No.1 Jian Guo Men Wai Avenue
Beijing 100004, P.R. China
Tel: +86 10-5737-9300
(212) 446-4800
¨ | Check the box if the filing relates solely to preliminary communications before the commencement of a tender offer. |
Check the appropriate boxes below to designate any transactions to which the statement relates:
¨ | third-party tender offer subject to Rule 14d-1. |
x | issuer tender offer subject to Rule 13e-4. |
¨ | going-private transaction subject to Rule 13e-3. |
¨ | amendment to Schedule 13D under Rule 13d-2. |
Check the following box if the filing is a final amendment reporting the results of the tender offer: ☐
If applicable, check the appropriate box(es) below to designate the appropriate rule provision(s) relied upon:
¨ | Rule 13e-4(i) (Cross-Border Issuer Tender Offer) |
¨ | Rule 14d-1(d) (Cross-Border Third-Party Tender Offer) |
This Tender Offer Statement on Schedule TO (this “Schedule TO”) is filed by TH International Limited, a Cayman Islands exempted company (the “Company,” “us,” or “we”). This Schedule TO relates to an offer by the Company to each holder of the Company’s public warrants and private placement warrants (each as defined below) to purchase the Company’s ordinary shares, par value $0.00000939586994067732 per share (“Ordinary Shares”), to receive 0.24 Ordinary Share in exchange for every outstanding warrant (as defined below) tendered by the holder and exchanged pursuant to the offer (the “Offer”). The Offer is made upon and subject to the terms and conditions set forth in the prospectus/offer to exchange, dated May 12, 2023 (the “Prospectus/Offer to Exchange”), a copy of which is attached hereto as Exhibit (a)(1)(A), and in the related letter of transmittal and consent (as it may be amended and supplemented from time to time, the “Letter of Transmittal”), a copy of which is attached hereto as Exhibit (a)(1)(B).
Concurrently with the Offer, we are also soliciting consents (the “Consent Solicitation”) from holders of the warrants to amend (the “Warrant Amendment”) that certain Warrant Agreement, dated as of September 28, 2022, by and among Silver Crest Acquisition Corporation (“Silver Crest”), the Company and Continental Stock Transfer & Trust Company, as warrant agent (the “Warrant Agreement”), to permit the Company to require that each warrant that is outstanding upon the closing of the Offer be exchanged for 0.216 Ordinary Share, which is a ratio 10% less than the exchange ratio applicable to the Offer.
Pursuant to the terms of the Warrant Agreement, the proposed Warrant Amendment requires the vote or written consent of holders of at least 50% of each of the outstanding public warrants and the outstanding private placement warrants.
The information in the Prospectus/Offer to Exchange and in the related Letter of Transmittal, including all schedules and exhibits thereto, is incorporated by reference herein to answer the items required in this Schedule TO.
Item 1. | Summary Term Sheet. |
The information set forth in the section of the Prospectus/Offer to Exchange entitled “Summary” is incorporated herein by reference.
Item 2. | Subject Company Information. |
(a) | Name and Address. The name of the issuer is TH International Limited. The Company’s principal executive office is located at 2501 Central Plaza 227 Huangpi North Road, Shanghai, People’s Republic of China, 200003, and its telephone number at such office is +86-021-6136-6616. |
(b) | Securities. The subject securities are: |
● | 17,250,000 warrants issued by the Company to holders of Silver Crest’s warrants sold in its initial public offering (the “IPO”) in connection with the Company’s business combination with Silver Crest (the “Business Combination”); and |
● | 4,450,000 warrants issued by the Company to Silver Crest Management LLC (the “Sponsor”) in connection with the Business Combination in exchange for the warrants originally issued by Silver Crest to the Sponsor in a private placement concurrently with the IPO and an aggregate of 1,200,000 warrants issued by the Company to TH China Partners Limited, Tim Hortons Restaurants International GmbH and Tencent Mobility Limited at the closing of the Business Combination, provided that such warrants have not become public warrants as a result of being transferred to any person other than the initial holders’ permitted transferees (the “private placement warrants” and, together with the public warrants, the “warrants”). |
Each warrant entitles the holder to purchase one Ordinary Share at a price of $11.50 per share, subject to adjustment as provided in the Warrant Agreement.
(c) | Trading Market and Price. The information set forth in the section of the Prospectus/Offer to Exchange entitled “Market Information, Dividends and Related Shareholder Matters” is incorporated herein by reference. |
Item 3. | Identity and Background of Filing Person. |
(a) | Name and Address. The Company is the filing person and the issuer. The information set forth above under Item 2(a) is incorporated herein by reference. The Company’s executive officers and directors as of May 12, 2023 are listed in the table below. |
Name | Position | |
Peter Yu | Chairman and Director | |
Yongchen Lu | Chief Executive Officer and Director | |
Dong Li | Chief Financial Officer | |
Bin He | Chief Consumer Officer | |
Gregory Armstrong | Director | |
Paul Hong | Director | |
Andrew Wehrley | Director | |
Meizi Zhu | Director | |
Eric Haibing Wu | Director | |
Rafael Odorizzi De Oliveira | Director | |
Derek Cheung | Director |
The information set forth in the section of the Prospectus/Offer to Exchange entitled “The Offer and Consent Solicitation—Interests of Directors, Executive Officers, and Others” is incorporated herein by reference.
Item 4. | Terms of the Transaction. |
(a) | Material Terms. The information set forth in the sections of the Prospectus/Offer to Exchange entitled “Summary” and “The Offer and Consent Solicitation” is incorporated herein by reference. |
(b) | Purchases. The information set forth in the section of the Prospectus/Offer to Exchange entitled “The Offer and Consent Solicitation—Interests of Directors, Executive Officers, and Others” is incorporated herein by reference. |
Item 5. | Past Contracts, Transactions, Negotiations, and Agreements. |
(a) | Agreements Involving the Subject Company’s Securities. The information set forth in the sections of the Prospectus/Offer to Exchange entitled “Market Information, Dividends, and Related Shareholder Matters—Transactions and Agreements Concerning Our Securities” and “Description of Securities” is incorporated herein by reference. The information set forth in the section of the Prospectus/Offer to Exchange entitled “Certain Relationships and Related Transactions” is incorporated herein by reference. |
Item 6. | Purposes of the Transaction and Plans or Proposals. |
(a) | Purposes. The information set forth in the section of the Prospectus/Offer to Exchange entitled “The Offer and Consent Solicitation—Background and Purpose of the Offer and Consent Solicitation” is incorporated herein by reference. |
(b) | Use of Securities Acquired. The information set forth in the section of the Prospectus/Offer to Exchange entitled “The Offer and Consent Solicitation—Background and Purpose of the Offer and Consent Solicitation” is incorporated herein by reference. |
(c) | Plans. Except as described above and in the sections of the Prospectus/Offer to Exchange entitled “Risk Factors” and “The Offer and Consent Solicitation,” which are incorporated herein by reference, neither the Company, nor any of its directors, executive officers, or controlling persons, or any executive officers, directors, managers, or partners of its controlling persons, has any plans, proposals, or negotiations that relate to or would result in: (1) any extraordinary transaction, such as a merger, reorganization, or liquidation, involving the Company or any of its subsidiaries; (2) any purchase, sale, or transfer of a material amount of assets of the Company or any of its subsidiaries; (3) any material change in the present dividend rate or policy, or indebtedness or capitalization of the Company; (4) any change in the present board of directors or management of the Company, including, but not limited to, any plans or proposals to change the number or the term of directors or to fill any existing vacancies on the board or to change any material term of the employment contract of any executive officer; (5) any other material change in the Company’s corporate structure or business; (6) any class of equity securities of the Company to be delisted from The Nasdaq Capital Market; (7) any class of equity securities of the Company becoming eligible for termination of registration under Section 12(g)(4) of the Securities Exchange Act of 1934, as amended (the “Exchange Act”); (8) the suspension of the Company’s obligation to file reports under Section 15(d) of the Exchange Act; (9) the acquisition by any person of additional securities of the Company, or the disposition of securities of the Company; or (10) any changes in the Company’s articles of association or other governing instruments or other actions that could impede the acquisition of control of the Company. |
Item 7. | Source and Amount of Funds or Other Consideration. |
(a) | Source of Funds. The information set forth in the section of the Prospectus/Offer to Exchange entitled “Market Information, Dividends, and Related Shareholder Matters—Source and Amount of Funds” is incorporated herein by reference. |
(b) | Conditions. Not applicable. |
(c) | Borrowed Funds. Not applicable. |
Item 8. | Interest in Securities of the Subject Company. |
(a) | Securities Ownership. The information set forth in the section of the Prospectus/Offer to Exchange entitled “The Offer and Consent Solicitation—Interests of Directors, Executive Officers, and Others” is incorporated herein by reference. |
(b) | Securities Transactions. Except as set forth in the section of the Prospectus/Offer to Exchange entitled “Market Information, Dividends, and Related Shareholder Matters—Transactions and Agreements Concerning Our Securities,” which is incorporated herein by reference, neither the Company, nor any of its directors, executive officers, or controlling persons, or any executive officers, directors, managers, or partners of any of its controlling persons, has engaged in any transactions in the Company’s warrants in the last 60 days. |
Item 9. | Persons/Assets, Retained, Employed, Compensated, or Used. |
(a) | Solicitations or Recommendations. The information set forth in the section of the Prospectus/Offer to Exchange entitled “Market Information, Dividends, and Related Shareholder Matters—Fees and Expenses” is incorporated herein by reference. None of the Company, its management, its board of directors, or the dealer manager, the information agent, or the exchange agent for the Offer is making any recommendation as to whether holders of warrants should tender warrants for exchange in the Offer. |
Item 10. | Financial Statements. |
(a) | Financial Information. The financial statements and other financial information of the Company included in the Prospectus/Offer to Exchange are incorporated herein by reference. The full text of such financial statements and other financial information, as well as the other documents the Company has filed with the U.S. Securities and Exchange Commission (the “SEC”) prior to, or will file with the SEC subsequent to, the filing of this Schedule TO relating to the Offer are available for inspection and copying from the SEC’s website at www.sec.gov. |
(b) | Pro Forma Information. Not applicable. |
Item 11. | Additional Information. |
(a) | Agreements, Regulatory Requirements, and Legal Proceedings. |
(1) | The information set forth in the sections of the Prospectus/Offer to Exchange entitled “The Offer and Consent Solicitation—Agreements, Regulatory Requirements, and Legal Proceedings” is incorporated herein by reference. The information set forth in the section entitled “Certain Relationships and Related Person Transactions, and Director Independence” in the Prospectus/Offer to Exchange is incorporated herein by reference. |
(2) | The information set forth in the section of the Prospectus/Offer to Exchange entitled “The Offer and Consent Solicitation—Agreements, Regulatory Requirements, and Legal Proceedings” is incorporated herein by reference. |
(3) | Not applicable. |
(4) | Not applicable. |
(5) | None. |
(c) | Other Material Information. Not applicable. |
Item 12. | Exhibits. |
(a) | Exhibits. |
(b) | Filing Fee Exhibit. |
Item 13. | Information Required By Schedule 13E-3. |
Not applicable.
SIGNATURE
After due inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete, and correct.
TH International Limited | ||
By: | /s/ Dong Li | |
Name: | Dong Li | |
Title: | Chief Financial Officer | |
Dated: | May 12, 2023 |
-9-
Exhibit 107
Calculation of Filing Fee Table
SC TO-I
(Form Type)
TH International Limited
(Exact Name of Registrant as Specified in its Charter)
Table 1: Transaction Valuation
Transaction Valuation(1) | Fee Rate | Amount of Filing Fee(2) | ||||||||||
Fees to be paid | $ | 12,137,000 | $ | 0.00011020 | $ | 1,337.50 | ||||||
Fees previously paid | — | — | ||||||||||
Total Transaction Valuation | $ | 12,137,000 | ||||||||||
Total Fees Due for Filing | $ | 1,337.50 | ||||||||||
Total Fee Offsets | — | |||||||||||
Net Fee Due | $ | 1,337.50 |
(1) | The transaction valuation is estimated solely for purposes of calculating the amount of the filing fee. TH International Limited (the “Registrant”) is offering holders of a total of 22,900,000 public and private placement warrants to purchase the Registrant’s ordinary shares, par value $0.00000939586994067732 per share (“Ordinary Share”), outstanding as of May 11, 2023 the opportunity to exchange such warrants for 0.24 Ordinary Share in exchange for each warrant. The transaction value was determined by using the average of the high and low prices of the public warrants as reported on The Nasdaq Capital Market on May 11, 2023, which was $0.53 per warrant. |
(2) | The amount of the filing fee assumes that all outstanding warrants of the Registrant will be exchanged. |