Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $1.35 | 1,922 | 1:1 | $1.35 | $1.36 | $1.35 |
| Sep 15, 2026 | $1.36 | 23,819 | 1:1 | $1.38 | $1.40 | $1.35 |
| Sep 16, 2026 | $1.29 | 37,918 | 1:1 | $1.37 | $1.37 | $1.29 |
| Sep 17, 2026 | $1.38 | 9,211 | 1:1 | $1.30 | $1.47 | $1.30 |
| Sep 18, 2026 | $1.35 | 4,461 | 1:1 | $1.61 | $1.61 | $1.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG