Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $2.19 | 1,578 | 1:1 | $2.11 | $2.19 | $2.11 |
| Mar 17, 2026 | $2.19 | 22,046 | 1:1 | $2.21 | $2.30 | $2.19 |
| Mar 18, 2026 | $2.18 | 1,353 | 1:1 | $1.91 | $2.19 | $1.91 |
| Mar 19, 2026 | $2.07 | 4,536 | 1:1 | $2.18 | $2.19 | $2.07 |
| Mar 20, 2026 | $2.02 | 3,843 | 1:1 | $2.13 | $2.13 | $2.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG