Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $1.22 | 1,371 | 1:1 | $1.20 | $1.22 | $1.20 |
| Oct 06, 2026 | $1.22 | 8,043 | 1:1 | $1.11 | $1.22 | $1.11 |
| Oct 07, 2026 | $1.15 | 5,021 | 1:1 | $1.16 | $1.16 | $1.13 |
| Oct 08, 2026 | $1.16 | 2,058 | 1:1 | $1.22 | $1.22 | $1.16 |
| Oct 09, 2026 | $1.00 | 345 | 1:1 | $1.00 | $1.00 | $1.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG